Fuel economy isn’t the best-selling point of luxury vehicles, but the 2.0-litre TDI engine of the A4 is highly fuel-efficient and can be compared to most of the C+ segment. Now, there is a even more powerful option on the 2.0-litre diesel, which is the 177bhp.
Power of Audi A4
Power of Audi A4
The power produced by the various engines of the A4 is good and competitive in the luxury segment.
Acceleration & Pick-Up
The acceleration of the A4 engines is good for city and highway driving.
(Diesel) | Manual | 1968cc 4 Cylinder 16 Valve | 12.4 | 16.55 | 138bhp @ 4200rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1968cc 4 Cylinder 16 Valve | 12.4 | 15.2 | 140.8bhp @ 4200rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1968cc 4 Cylinder 16 Valve | 13.28 | 17.11 | 177bhp @ 4200rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1968cc 4 Cylinder 16 Valve | 13.28 | 17.11 | 177bhp @ 4200rpm | Standard | Standard | Standard |
(Diesel) | Manual | 1968cc 4 Cylinder 16 Valve | 13.28 | 17.11 | 177bhp @ 4200rpm | Standard | Standard | Standard |
(Diesel) | Automatic | 2967cc 6 Cylinder 24 Valve | 11.45 | 14.94 | 241.3bhp @ 4000-4500rpm | Standard | Standard | Standard |
(Diesel) | Automatic | 2967cc 6 Cylinder 24 Valve | 11.45 | 14.94 | 241.3bhp @ 4000-4500rpm | Standard | Standard | Standard |
(Petrol) | Automatic | 1798cc 4 Cylinder 16 Valve | 12.32 | 15.64 | 167.5bhp @ 3800-6200rpm | Standard | Standard | Standard |
(Petrol) | Automatic | 1798cc 4 Cylinder 16 Valve | 12.32 | 15.64 | 167.5bhp @ 3800-6200rpm | Standard | Standard | Standard |
(Petrol) | Automatic | 1798cc 4 Cylinder 16 Valve | 12.32 | 15.64 | 167.5bhp @ 3800-6200rpm | Standard | Standard | Standard |
No comments:
Post a Comment